[871] b127-end Fri Apr 1 2016 2016-04-01 11:05:33

[746] b127-end Fri Apr 1 2016 2016-04-01 10:59:24

[772] IOI_b239-246 Sun Mar 20 2016 2016-03-20 05:22:08

[718] b177-320 Sat Mar 19 2016 2016-03-19 15:25:06

[768] b239-320 Sat Mar 19 2016 2016-03-19 15:06:11

[716] IOI_b102-111 Sat Mar 19 2016 2016-03-19 14:50:52

[776] b75-172 Sat Mar 19 2016 2016-03-19 14:11:09

[784] b1-66 Sat Mar 19 2016 2016-03-19 13:58:00

[1129] IOI_b706-710 Thu Mar 17 2016 2016-03-17 15:22:42

[1106] IOI_b468-475 Wed Mar 16 2016 2016-03-16 05:19:12

more analyses


Social comments Cackle
 

Welcome to Vmus.net

Online APP for Musical Performance Studies: obtaining waveform, spectrogram, tempo-dynamic curve, performance worm and IOI deviations by just clicking a few buttons.
lucky 13849806136 aaaaaayy77 xunyan lzwAR 不吃芥末
Please join our 5053 members or log in with: