[1390] IOI_81-98 Callas-1958Lon 2015-12-13 15:41:50

[1325] M38-104 Callas-1958Lon 2015-12-13 15:33:16

[1382] M38-104 Callas-1958Lis 2015-12-13 15:02:13

[1415] IOI_81-98 Callas-1958Lis 2015-12-13 15:01:07

[1295] IOI_81-98 Callas-1951 2015-12-13 13:43:00

[1248] M38-104 Callas-1951 2015-12-13 13:21:20

[830] IOI_81-98 Callas-1955 2015-12-13 11:18:19

[1236] m38-104 Callas-1955 2015-12-13 10:12:56

[1284] IOI_118-125 Callas-1958Lon 2015-12-13 09:03:36

[1270] M170-233 Callas-1958Lon 2015-12-13 08:35:15

more analyses


Social comments Cackle
 

Welcome to Vmus.net

Online APP for Musical Performance Studies: obtaining waveform, spectrogram, tempo-dynamic curve, performance worm and IOI deviations by just clicking a few buttons.
喜喜乐_6C8 小啾啾_3AE 别再捏我脸啦._FA9 tumijia 水晶蛋挞_294 邓政熙
Please join our 5348 members or log in with: