[5204/4] Verdi-La_Traviata_N07_M348_500-Gheorghiu-1994 2016-03-30 16:26:08
[2329/1] Verdi-La_Traviata_N06_M001_104-Netrebko-2005 2016-03-15 09:52:33
[1003/0] Verdi-La_Traviata_N06_M001_104-Peretyatko-2015 2016-03-15 09:43:55
[3264/2] Verdi-La_Traviata_N06_M001_104-Gheorghiu-1994 2016-03-15 09:09:31
[1986/1] Verdi-La_Traviata_N06_M001_104-Tebaldi-1952 2016-03-15 07:05:34
[1833/1] Verdi-La_Traviata_N06_M001_104-Callas-1952 2016-03-15 05:33:47
[2400/1] Verdi-La_Traviata_N06_M001_104-Callas-1956 2016-03-15 04:35:30
[2624/2] Verdi-La_Traviata_N03_M001_252-Tebaldi-1957 2016-03-14 06:50:43
[2634/2] Verdi-La_Traviata_N03_M020_022-Albanese-1946 2016-03-14 05:47:03
[1851/1] Verdi-La_Traviata_N03_M133_136-Ponselle-1935 2016-03-13 14:56:59
more music
[945] IOI_b468-475 Thu Mar 31 2016 2016-03-31 03:55:25
[917] IOI_b430-437 Thu Mar 31 2016 2016-03-31 03:44:48
[1612] IOI_b379-396 Thu Mar 31 2016 2016-03-31 03:36:29
[923] Tempos & beats record Wed Mar 30 2016 2016-03-30 16:28:05
[977] b127-end Tue Mar 15 2016 2016-03-15 15:28:48
[914] b127-end qTue Mar 15 2016 2016-03-15 15:13:49
[1047] IOI_b160-165 Tue Mar 15 2016 2016-03-15 14:54:23
[1342] IOI_b81-98 Tue Mar 15 2016 2016-03-15 09:59:15
[1454] IOI_b81-98 Tue Mar 15 2016 2016-03-15 09:22:15
[983] IOI_b81-98 Tue Mar 15 2016 2016-03-15 07:17:07
more analyses

Violetta
26
70
28
11856