[108/0] 2008 第二段 2024-05-07 14:53:21

[323/2] 2011 第二段 2024-05-07 14:47:44

[274/1] 2008 第二段 2024-05-07 14:43:24

[260/1] 1985 第二段 2024-05-07 14:39:35

[564/1] 1959 第二段 2024-05-07 14:29:12

[221/1] 1959 123 2024-05-01 22:13:43

[250/1] 2011 123 2024-05-01 21:55:24

[231/1] 2008 123 2024-05-01 21:49:48

[218/1] 1985 123 2024-05-01 21:45:39

[239/1] 1959 123 2024-05-01 21:39:43

more music

[121] IOI_2011-2 2024-05-07 14:51:15

[128] IOI_2008-2 2024-05-07 14:46:43

[119] IOI_1985·2 2024-05-07 14:42:23

[438] IOI_1959 -2 2024-05-07 14:35:12

[118] IOI_1959 2024-05-01 22:16:01

[142] IOI_Tempos beats record Thu May 2 2024 2024-05-01 21:57:06

[121] IOI_2008 2024-05-01 21:52:09

[113] IOI_1985 2024-05-01 21:49:26

[128] IOI_Tempos beats record Thu May 2 2024 2024-05-01 21:54:09

[108] Tempos & beats record Wed May 1 2024 2024-05-01 17:02:15

more analyses


Social comments Cackle
 

Welcome to Vmus.net

Online APP for Musical Performance Studies: obtaining waveform, spectrogram, tempo-dynamic curve, performance worm and IOI deviations by just clicking a few buttons.
綿綿Left_5DC  yyt_B15 15255406991 搞怪_0E3 LOVE_94A 柯
Please join our 6031 members or log in with: