[238] Blue_Danube-1957VPO-Krips-W5B 2023-02-16 17:54:00

[256] Blue_Danube-2008HKS-Yip-W5B 2023-02-16 17:39:46

[220] Blue_Danube-2008HKS-Yip-W1A 2023-02-16 17:34:15

[246] Blue_Danube-1955PHO-Karajan-W5B 2023-02-16 17:26:20

[237] Blue_Danube-1955PHO-Karajan-W1A 2023-02-16 17:14:11

[315] 1973VPO-Bohm-All 2022-10-30 06:33:17

[287] 1957VPO-Krips-W4A 2022-10-29 18:54:55

[265] 2016TSO-W5B 2022-10-24 15:09:36

[288] 2016TSO-Letonja 2022-10-24 15:03:41

[274] 2001CPPO-W5B 2022-10-24 14:52:14

more analyses


Social comments Cackle
 

Welcome to Vmus.net

Online APP for Musical Performance Studies: obtaining waveform, spectrogram, tempo-dynamic curve, performance worm and IOI deviations by just clicking a few buttons.
孔艺霏 -me_640 sunshine wlq lucky 13849806136
Please join our 5053 members or log in with: