[305] Blue_Danube-1957VPO-Krips-W5B 2023-02-16 17:54:00

[325] Blue_Danube-2008HKS-Yip-W5B 2023-02-16 17:39:46

[281] Blue_Danube-2008HKS-Yip-W1A 2023-02-16 17:34:15

[305] Blue_Danube-1955PHO-Karajan-W5B 2023-02-16 17:26:20

[311] Blue_Danube-1955PHO-Karajan-W1A 2023-02-16 17:14:11

[390] 1973VPO-Bohm-All 2022-10-30 06:33:17

[359] 1957VPO-Krips-W4A 2022-10-29 18:54:55

[331] 2016TSO-W5B 2022-10-24 15:09:36

[363] 2016TSO-Letonja 2022-10-24 15:03:41

[349] 2001CPPO-W5B 2022-10-24 14:52:14

more analyses


Social comments Cackle
 

Welcome to Vmus.net

Online APP for Musical Performance Studies: obtaining waveform, spectrogram, tempo-dynamic curve, performance worm and IOI deviations by just clicking a few buttons.
2945569550 CrizDx 是小司啊._D42 baiyun2026 LLL大仙_E3D xxk
Please join our 6144 members or log in with: