[575/0] 阿尔麦 2019-12-09 15:30:26

[3286/5] 于秋旋-渔舟唱晚 2019-12-03 03:24:01

[532/0] 于秋旋-渔舟唱晚 2019-12-03 03:18:07

[1105/1] 管平湖-广陵散 2019-11-30 15:54:17

[1213/1] 管平湖-广陵散 2019-11-30 15:41:34

[579/0] 李祥霆-广陵散 2019-11-30 15:41:23

[536/0] 龚一-广陵散 2019-11-30 15:34:41

more music

[615] Tempos & beats record Tue Dec 10 2019 2019-12-10 05:55:19

[534] 渔舟唱晚 9 2019 2019-12-09 15:29:52

[563] IOI_渔舟唱晚 Dec 3 2019 2019-12-03 06:40:09

[573] 渔舟唱晚 Dec 3 2019 2019-12-03 04:06:52

[568] 渔舟唱晚 Dec 3 2019 2019-12-03 04:04:09

[542] 渔舟唱晚 Dec 3 2019 2019-12-03 04:03:49

[543] 广陵散 2019-11-30 15:58:05

[619] 广陵散 2019-11-30 15:44:24

more analyses


Social comments Cackle
 

Welcome to Vmus.net

Online APP for Musical Performance Studies: obtaining waveform, spectrogram, tempo-dynamic curve, performance worm and IOI deviations by just clicking a few buttons.
温震 箫声竹韵 刘梅梅梅 2074491602 gjysjj666 HYH_FFD
Please join our 5865 members or log in with: