[549/0] 阿尔麦 2019-12-09 15:30:26

[3151/5] 于秋旋-渔舟唱晚 2019-12-03 03:24:01

[502/0] 于秋旋-渔舟唱晚 2019-12-03 03:18:07

[1060/1] 管平湖-广陵散 2019-11-30 15:54:17

[1167/1] 管平湖-广陵散 2019-11-30 15:41:34

[546/0] 李祥霆-广陵散 2019-11-30 15:41:23

[509/0] 龚一-广陵散 2019-11-30 15:34:41

more music

[585] Tempos & beats record Tue Dec 10 2019 2019-12-10 05:55:19

[513] 渔舟唱晚 9 2019 2019-12-09 15:29:52

[536] IOI_渔舟唱晚 Dec 3 2019 2019-12-03 06:40:09

[555] 渔舟唱晚 Dec 3 2019 2019-12-03 04:06:52

[545] 渔舟唱晚 Dec 3 2019 2019-12-03 04:04:09

[523] 渔舟唱晚 Dec 3 2019 2019-12-03 04:03:49

[525] 广陵散 2019-11-30 15:58:05

[597] 广陵散 2019-11-30 15:44:24

more analyses


Social comments Cackle
 

Welcome to Vmus.net

Online APP for Musical Performance Studies: obtaining waveform, spectrogram, tempo-dynamic curve, performance worm and IOI deviations by just clicking a few buttons.
sensitive_1E3 liuyuhe 19519230580 嘻哈和呵嘿 jiieyu 15666327792
Please join our 5577 members or log in with: